Investors

Broker Research, Ratings & Other Reports
| "Partnerships are aligned for growth" "Solid management and technology milestones achieved... Stay with Buy" | |
Dyesol was awarded the Bloomberg New Energy Finance Summit, New Energy Pioneer 2010. | |
DR REUTER IR & EUROPE-AUSTRALIA IR | DR REUTER IR & EUROPE-AUSTRALIA IR issued an independent report in January 2009 on the first applications of dye solar cell on the verge of commercialisation: “Snapshot: Socially Responsible Investment” |
Wilson HTM Investment Group | Wilson HTM Investment Group issued a Research Note in May 2009. If you would like to read this note, please contact: Wilson HTM Investment Group Level 38, Riparian Plaza, 71 Eagle Street, Brisbane QLD 4000 Australia GPO Box 240, Brisbane QLD 4001 Australia Ph: 1300 133 230 Fax +61 (0) 7 3212 1000 http://www.wilsonhtm.com.au/ |
Standard & Poor's | Dyesol has recently been included in the S&P ASX All Ordinaries Index. S&P/ASX All Ordinaries represents the 500 largest companies in the Australian equities market. Index constituents are drawn from eligible companies listed on the Australian Stock Exchange. |
![]() | Dyesol is part of the Australian CleanTech Index: The ACT Australian Cleantech Index provides a measure of the performance of the Australian listed stocks in the Cleantech sector. With over 60 companies following under the coverage of the index and with a combined market capitalisation of over $11Bn, the index presents for the first time a picture of the industry’s growth in a single measure. Dyesol is proud to be part of the largest 20 largest Index constituents by market capitalisation on 30 September 2008. |
![]() | Dyesol is proud to be ranked among the world’s best companies in the Renewable Energy & Energy Efficiency Sector by global company ratings agency, Oekom Research. Oekom Research AG is one of the world’s leading rating agencies and provides the crucial head start in the segment of sustainable investments. Being the partner of institutional investors and financial service providers, Oekom develops innovative investment strategies that combine sustainability research with a high rate of return. Oekom Research has awarded Dyesol a Prime Corporate Responsibility Rating, qualifying the Company as an attractive proposition for ethical and sustainable investors, many of whom see this rating as a pre-requisite for investment in the ethical and renewable energy sectors. Click here to view the full report (Dtd. Aug 08) |
![]() | PEGASUS REPORT - Dyesol Limited (DYE) - 22 July 2008 Pegasus Corporate Advisory has prepared an analysis of the future potential of Dyesol worldwide for the information of Dyesol shareholders and interested parties. Click here to view the full report |






